Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Computer Science) +5 More B.Sc Courses | ₹36,000 | ₹1.08 Lakhs | 10+2 | 6 May - 22 May 2024 |
M.Sc (Computer Science) +3 More M.Sc Courses | ₹24,000 | ₹48,000 | Graduation | - |
M.Com (General) | ₹24,000 | ₹48,000 | Graduation | - |
BA (History) +3 More BA Courses | ₹29,000 | ₹87,000 | 10+2 | 6 May - 22 May 2024 |
MA (Economics) +3 More MA Courses | ₹24,000 | ₹48,000 | Graduation | - |
1st Yr Fees
₹ 29,0001st Yr Fees
₹ 29,0001st Yr Fees
₹ 33,0001st Yr Fees
₹ 24,0001st Yr Fees
₹ 24,000Basic Information About Faculty
Associate Professor, Department of Tamil
Associate Professor, Department of Tamil
Assistant Professor, Department of English
Assistant Professor, Department of English
Associate Professor, Department of History
Assistant Professor, Department of History
Associate Professor, Department of Commerce
Assistant Professor, Department of Commerce
Basic Information About Facilities