Top Courses | Total Fees | Eligibility | Application Dates |
---|---|---|---|
B.Sc (Botany & Biotechnology) | ₹67,500 | 10+2 | 17 May - 07 Jun2024 |
BCA (General) | ₹1.13 Lakhs | 10+2 | 17 May - 07 Jun2024 |
M.Sc (Biotechnology) | ₹1.68 Lakhs | Graduation | 10 June - 30 Jun2024 |
B.Com (Computer Applications) | ₹54,000 | 10+2 | 17 May - 07 Jun2024 |
BA (English) | ₹54,000 | 10+2 | 17 May - 07 Jun2024 |
Total Fees
₹ 67,500Total Fees
₹ 1,12,500Total Fees
₹ 54,000Total Fees
₹ 54,000Total Fees
₹ 75,000Basic Information About Faculty
Lecturer, Department of Botany
Lecturer, Department of Biotechnology
Lecturer, Department of Biotechnology
Lecturer, Department of Biotechnology
Lecturer, Department of Commerce
Lecturer, Department of Commerce
Lecturer, Department of Commerce
Basic Information About Facilities