Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
Polytechnic | ₹30,000 | ₹90,000 | - | - | |
MBA | ₹40,000 | ₹80,000 | Graduation | - | - |
B.Sc | ₹20,000 | ₹60,000 | 10+2 | - | 1 Aug - 31 Mar 2024 |
BA | ₹20,000 | ₹60,000 | 10+2 | - | 1 Aug - 31 Mar 2024 |
B.Com | ₹20,000 | ₹60,000 | 10+2 | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 20,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 30,000