Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Mathematics) +1 More B.Sc Courses | - | ₹71,700 | 10+2 | 18 May - 10 Jun 2024 |
B.Com (Computer Applications) +2 More B.Com Courses | - | ₹58,200 | 10+2 | 18 May - 10 Jun 2024 |
BCA (General) | - | ₹1.17 Lakhs | 10+2 | - |
M.Com (Finance) | ₹3,570 | ₹5,370 | Graduation | - |
BBA (General) | - | ₹58,200 | 10+2 | - |
Total Fees
₹ 58,200Total Fees
₹ 1,16,700Total Fees
₹ 1,16,700Total Fees
₹ 58,2001st Yr Fees
₹ 3,570Basic Information About Faculty
Associate Professor, Department of English
Associate Professor, Department of English
Associate Professor, Department of Chemistry
Associate Professor, Department of Chemistry
Associate Professor, Department of Economics
Associate Professor, Department of Economics
Basic Information About Facilities