Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Physics) | - | ₹71,700 | 10+2 | 18 May - 10 Jun 2024 |
BA (History) | - | ₹54,000 | 10+2 | 18 May - 10 Jun 2024 |
M.Sc (Physics) | ₹5,810 | ₹11,115 | Graduation | - |
B.Com (Finance) | - | ₹58,200 | 10+2 | 18 May - 10 Jun 2024 |
M.Com (Finance) | ₹4,760 | ₹8,640 | Graduation | - |
Total Fees
₹ 71,700Total Fees
₹ 54,000Total Fees
₹ 58,2001st Yr Fees
₹ 5,8101st Yr Fees
₹ 4,760Basic Information About Faculty
Associate Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Physics
Assistant Professor, Department of Physics
Assistant Professor, Department of History
Assistant Professor, Department of English
Assistant Professor, Department Of Malayalam
Assistant Professor, Department of Arabic
Basic Information About Facilities