Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|---|
B.Sc (Statistics) +5 More B.Sc Courses | ₹2,073 | ₹5,914 | 10+2 | 74 out of 88 by The Week View More | 15 May - 07 Jun 2024 |
M.Sc (Actuarial Science) +9 More M.Sc Courses | ₹24,058 | ₹47,516 | Graduation | 74 out of 88 by The Week View More | 25 May - 14 Jun 2024 |
B.Com (General) +1 More B.Com Courses | ₹1,923 | ₹5,614 | 10+2 | 113 out of 118 by The Week View More | 15 May - 07 Jun 2024 |
BA (Sociology) +4 More BA Courses | ₹1,923 | ₹5,614 | 10+2 | 65 out of 75 by The Week View More | 15 May - 07 Jun 2024 |
MA (English Language And Literature) +3 More MA Courses | ₹2,798 | ₹5,441 | Graduation | 65 out of 75 by The Week View More | 25 May - 14 Jun 2024 |
1st Yr Fees
₹ 2,4731st Yr Fees
₹ 1,9231st Yr Fees
₹ 10,3181st Yr Fees
₹ 36,5581st Yr Fees
₹ 20,3081st Yr Fees
₹ 20,308Teaching methods are one of the best way to understand our colleges supermacy. We are not doing copy paste technic of studies. Teacher will explain about the topics this time we wrote lecture note and explain the note when we reach home using artificial intelligence
Read Full ReviewI loved the subject thats why i choose this course. Easy to learn. Exams come on every 6 months. Need more pratical sessions it prepares me well for future by doing presentaions seminar viva and real life experience such as industrial visits
Read Full Review![Amrita School of Arts and Sciences - [ASAS] Amritapuri](https://static.zollege.in/public/college_data/images/appImage/204_ASAS_New.jpg?tr=h-100,w-200,c-force)