Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Finance) +4 More B.Sc Courses | ₹22,500 | ₹67,500 | 10+2 | 18 May - 10 Jun2024 |
BA (Multimedia) +1 More BA Courses | - | ₹1.48 Lakhs | 10+2 | 18 May - 10 Jun2024 |
B.Com (Co-Operation) +1 More B.Com Courses | - | ₹58,200 | 10+2 | 18 May - 10 Jun2024 |
M.Com (General) | ₹39,365 | ₹78,730 | Graduation | - |
MA (English) | ₹39,365 | ₹78,730 | Graduation | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Physics) | ₹46,865 | ₹93,730 | Graduation |
Total Fees
₹ 71,700Total Fees
₹ 1,48,200Total Fees
₹ 58,2001st Yr Fees
₹ 46,8651st Yr Fees
₹ 39,365Basic Information About Faculty
Professor, Department of Computer Science
Professor, Department of Electronics
Professor, Department of Physics
Professor, Department of Chemistry
Professor, Department of Mathematics
Professor, Department of Malayalam
Professor, Department of Hindi
Professor, Department of English
Basic Information About Facilities