Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA | ₹4,880 | ₹15,060 | 10+2 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MA (Economics) +8 More MA Courses | ₹6,730 | ₹15,280 | Graduation |
BBA | ₹6,730 | ₹21,630 | 10+2 |
M.Com (Accountancy) +1 More M.Com Courses | ₹6,730 | ₹15,480 | Graduation |
B.Com (Computer Applications) +1 More B.Com Courses | ₹6,730 | ₹21,630 | 10+2 |
Certification (Hotel and Hospitality Management) +1 More Certification Courses | - | ₹5,140 | SSC / its Equivalent |
1st Yr Fees
₹ 6,730Total Fees
₹ 8,1751st Yr Fees
₹ 6,7301st Yr Fees
₹ 4,8801st Yr Fees
₹ 4,8801st Yr Fees
₹ 6,7301st Yr Fees
₹ 6,730Total Fees
₹ 10,175Total Fees
₹ 6,550Total Fees
₹ 5,140