Top Courses | Total Fees | Eligibility | |
---|---|---|---|
B.Sc (Computer Science) +6 More B.Sc Courses | ₹4,600 | 10+2 | - |
M.Sc (Mathematics) +5 More M.Sc Courses | ₹12,600 | Graduation | - |
MBA (Finance) +2 More MBA Courses | ₹11,700 | Graduation with 50% + APICET | - |
BCA | ₹8,250 | 10+2 | - |
BA (General) +11 More BA Courses | ₹1,800 | 10+2 | - |
Total Fees
₹ 11,700Total Fees
₹ 1,800Total Fees
₹ 4,600Total Fees
₹ 3,850Total Fees
₹ 8,250Total Fees
₹ 3,850Total Fees
₹ 1,800Total Fees
₹ 4,400Total Fees
₹ 2,500Total Fees
₹ 12,600Total Fees
₹ 13,200Total Fees
₹ 8,400Total Fees
₹ 3,300Total Fees
₹ 8,800