Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc (General) +1 More B.Sc Courses | ₹2,184 | ₹6,552 | 10+2 | - | 27 May - 10 Jun 2024 |
MA (Geography) +4 More MA Courses | ₹9,774 | ₹19,548 | Graduation | - | - |
M.Sc (Nanotechnology) +3 More M.Sc Courses | - | ₹0 | Graduation | - | - |
BA | ₹2,059 | ₹6,177 | Completed H.S.C(10+2) | - | 27 May - 10 Jun 2024 |
M.Sc | ₹20,974 | ₹41,948 | Graduation | - | - |
1st Yr Fees
₹ 61,0341st Yr Fees
₹ 2,0591st Yr Fees
₹ 4,3241st Yr Fees
₹ 39,5741st Yr Fees
₹ 3,424Head and Professor, Department of Chemistry
Head and Professor, Department of Economics
Head and Professor, Department of Marathi
Head and Professor, Department of Zoology
Head and Professor, Department of Mathematics
Head and Professor, Department of Hindi