Hostel Fees:-
| Academic Year | Fees | Amount (INR) |
| Year 1 | Accommodation (single) | 1,00,000 |
| Accommodation(twins haring) | 80,000 | |
| College Transportation | 20,000 | |
| Year 2 | Accommodation (single) | 1,00,000 |
| Accommodation (twin sharing) | 80,000 | |
| College Transportation | 20,000 |
Note: In addition to the hostel and transportation fees mentioned above, student must provision for other expenses as stated below:
Hostel Fees:-
| Academic Year | Fees | Amount (INR) |
| Year 1 | Accommodation (single) | 1,00,000 |
| Accommodation(twins haring) | 80,000 | |
| College Transportation | 20,000 | |
| Year 2 | Accommodation (single) | 1,00,000 |
| Accommodation (twin sharing) | 80,000 | |
| College Transportation | 20,000 |
Note: In addition to the hostel and transportation fees mentioned above, student must provision for other expenses as stated below:

![Acharya School of Management - [ASM]](https://static.zollege.in/public/college_data/images/appImage/1495543130cvr.jpg?tr=h-100,w-200,c-force)

![Amrita School of Business - [ASB]](https://static.zollege.in/public/college_data/images/appImage/1501220220cvr.png?tr=h-100,w-200,c-force)