Course Duration
4 YearsTuition Fees
62.22 K1 Year Fees
70 KTotal Fees
2.57 Lakhsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 62221 | ₹ 7779 | ₹ 70 K |
year 2 | ₹ 62221 | - | ₹ 62.22 K |
year 3 | ₹ 62221 | - | ₹ 62.22 K |
year 4 | ₹ 62221 | - | ₹ 62.22 K |
Candidate should have passed 10+2 or Equivalent in relevant streams.
Sr.No. | Particulars | OPEN | EBC/OBC | VJNT/SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1. | Tuition Fee | 59,820 | 29,910 | Nil | Nil |
2. | Development Fee | 7180 | 7180 | 7180 | Nil |
|
67,000 | 37,090 | 7180 | Nil |
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Courses | EWS |
---|---|
BE Electrical Engineering | 11.29 |