| Hostel Name (Boys) | Dhanvantri Boy's Hostel (Block C & D) |
| Minimum Hostel Fee (Per year) | Rs. 48,000/- (Non-AC Room) (including Boarding and Lodging) |
| Maximum Hostel Fee (Per year) | Rs. 48,000/- (Non-AC Room) (including Boarding and Lodging) |
| Hostel Description (Includes hostel capacity, facilities, detailed fee structure, Mess facility etc.) | Capacity: 34 Hostel Facilities: -Hygenic Mess facility -Security & Parking -24 hours uninterrupted power supply -Purified drinking water. -Solar Water heater facility is available in Hostel -24 x 7 monitoring and supervision of student’s activities by experienced caretakers. -Regular cleaning of the hostel premises and rooms Detailed fee structure: 1. Non-AC Room Hostel charge - Rs. 48,000 (Deposite -Rs. 1000) |
| Scholarship Data (if any): | Scholership for Hostel Foodbill is available under MYSY - CMSS, GUEEDC. SC/ST/OBC and Minority schemes (For College attached Hostel). |
| Hostel Name (Boys) | ADIT Boy's Hostel (Block 8) |
| Minimum Hostel Fee (Per year) | Rs. 48,000/- (Non-AC Room) (including Boarding and Lodging) |
| Maximum Hostel Fee (Per year) | Rs. 48,000/- (Non-AC Room) (including Boarding and Lodging) |
| Hostel Description (Includes hostel capacity, facilities, detailed fee structure, Mess facility etc.) | Capacity: 63 Hostel Facilities: -Hygenic Mess facility -Security & Parking -24 hours uninterrupted power supply -Purified drinking water. -Solar Water heater facility is available in Hostel -24 x 7 monitoring and supervision of student’s activities by experienced caretakers. -Regular cleaning of the hostel premises and rooms Detailed fee structure: 1. Non-AC Room Hostel charge - Rs. 48,000 (Deposite -Rs. 1000) |
| Scholarship Data (if any): | Scholership for Hostel Foodbill is available under MYSY - CMSS, GUEEDC. SC/ST/OBC and Minority schemes (For College attached Hostel). |
| Hostel Name (Girls): | Sharda Baa Girl’s Hostel |
| Minimum Hostel Fee (Girls) (Per year) | Rs. 48,000/- (Non-AC Room) (including Boarding and Lodging) |
| Maximum Hostel Fee (Girls) (Per year) | Rs. 55,000/- (AC room) (including Boarding and Lodging) |
| Hostel Description (Includes hostel capacity, facilities, detailed fee structure, Mess facility etc.) | Capacity: 336 Hostel Facilities: - Well-developed AC Reading Hall - Hygenic Mess Facility - Security & Parking - 24 hours uninterrupted power supply - Wi-Fi enabled campus - Purified drinking water - Solar Water heater facility is available in Hostel - 24 x 7 monitoring and supervision of student’s activities by experienced caretakers. - Regular cleaning of the hostel premises and rooms Detailed fee structure: 1. Non-AC Room Hostel charges (including Boarding and Lodging) - Rs. 48,000/- (Deposite - Rs. 1000/-) 2. AC Room Hostel charges (including Boarding and Lodging) - Rs. 55,000/- (Deposite - Rs. 2000/-) |
| Scholarship Data (if any): | Scholership for Hostel Foodbill is available under MYSY - CMSS, GUEEDC. SC/ST/OBC and Minority schemes (For College attached Hostel). |
| Hostel Name (Boys) | Ayurveda Hut Boy's Hostel |
| Minimum Hostel Fee (Per year) | Rs. 57,000/- (Non-AC Room) (including Boarding and Lodging) |
| Maximum Hostel Fee (Per year) | Rs. 72,000/- (AC Room) (including Boarding and Lodging) |
| Hostel Description (Includes hostel capacity, facilities, detailed fee structure, Mess facility etc.) | Capacity: 1. 60 (AC) 2. 24 (Non-AC) Hostel Facilities: -Hygenic Mess facility -Security & Parking -24 hours uninterrupted power supply -Purified drinking water. -Electric Water heater facility is available in Hostel -24 x 7 monitoring and supervision of student’s activities by experienced caretakers. -Regular cleaning of the hostel premises and rooms Detailed fee structure: 1. Non-AC Room Hostel charge - Rs. 57,000 (Deposite -Rs. 1000) 2. AC room Hostel charge-Rs. 72,000 (Deposit - Rs. 5000) Note: hostel charge are including boarding and lodging ) |
| Scholarship Data (if any): | Scholership for Hostel Foodbill is available under MYSY - CMSS, GUEEDC. SC/ST/OBC and Minority schemes (For College attached Hostel). |
![MG Institute of Management and Technology - [MGIMT]](https://static.zollege.in/public/college_data/images/appImage/14135_MGIMT_APP.jpg?tr=h-100,w-200,c-force)
![Shree Ramchandra College of Engineering - [SRCOE]](https://static.zollege.in/public/college_data/images/appImage/15058_SHREERAMACHANDRA_APP.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering & Textile Technology - [GCETT]](https://static.zollege.in/public/college_data/images/appImage/1488611316E1.jpg?tr=h-100,w-200,c-force)
![Chouksey Engineering College - [CEC]](https://static.zollege.in/public/college_data/images/appImage/1496318323cover.jpg?tr=h-100,w-200,c-force)
![Aditya Silver Oak Institute of Technology - [ASOIT]](https://static.zollege.in/public/college_data/images/appImage/1488179152camfn.png?tr=h-100,w-200,c-force)
![RL Jalappa Institute of Technology - [RLJIT]](https://static.zollege.in/public/college_data/images/appImage/14656_RLJIET.jpg?tr=h-100,w-200,c-force)

![RTC Institute of Technology - [RTCIT]](https://static.zollege.in/public/college_data/images/appImage/1621932899gallery22.jpg?tr=h-100,w-200,c-force)
![Govind Ballabh Pant Engineering College - [GBPEC]](https://static.zollege.in/public/college_data/images/appImage/13622_GBPEC_New.jpg?tr=h-100,w-200,c-force)
![Sanjay Memorial Institute of Technology - [SMIT]](https://static.zollege.in/public/college_data/images/appImage/14920_SMI_NEW.jpg?tr=h-100,w-200,c-force)
