Sharing | Fee for 1st year | Fee for 2nd year | Fee for 3rd year | Fee for 4th year |
4 | 75000 | 70000 | 70000 | 70000 |
3 | 90000 | 85000 | 85000 | 85000 |
2 | 110000 | 105000 | 105000 | 105000 |
Sharing | Fee for 1st year | Fee for 2nd year | Fee for 3rd year | Fee for 4th year |
4 | 75000 | 70000 | 70000 | 70000 |
Students here benefit from a well-organized placement process. The college’s efforts in building strong industry relationships pay off as numerous top companies participate in the recruitment drives, offering good packages to deserving candidates.
Read Full Review