Course Duration
4 YearsTotal Fees
2.2 LakhsTotal Fees | ₹2.2 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹41,000 | ₹41,000 | ₹41,000 | ₹41,000 |
Total Fees | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Tuition fees | ₹35500 | ₹35500 | ₹35500 | ₹35500 |
other fee | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
Candidate should pass in the HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Physics and Chemistry put together .
OR
Any other equivalent qualification with relevant subjects approved by the Higher Secondary Board of Tamil Nadu.
FOR MANAGEMENT STUDENTS(REGULAR)
S.No. | DEPARTMENT | MECHANICAL | EEE | ECE | CSE |
---|---|---|---|---|---|
1 | FEES | 35,500 | 35,500 | 35,500 | 35,500 |
2 | Mark 500 above | Free | Free | Free | Free |
3 | Mark 400 above | 25,500 | 25,500 | 25,500 | 25,500 |
4 | SC&ST Students | Free | Free | Free | Free |
5 | Miscellaneous(Common) | 5,500 | 5,500 | 5,500 | 5,500 |
FOR COUNSELLING STUDENTS(REGULAR)
S.No. | DEPARTMENT | MECHANICAL | EEE | ECE | CSE |
---|---|---|---|---|---|
1 | First Graduates | Free | Free | Free | Free |
2 | Other than First Graduate | 35,500 | 35,500 | 35,500 | 35,500 |
3 | Miscellaneous(Common) | 5,500 | 5,500 | 5,500 | 5,500 |
Top Companies | ![]() |