Course Duration
3 YearsTuition Fees
65 K1 Year Fees
1.5 LakhsTotal Fees
4.1 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.5 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹85000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
other fee | ₹20000 | - | - | - | - | - |
Candidate should be passed 10+2 examination with minimum 50% marks (Any stream).
Highest Placement | ₹ 42.0 Lakhs |
Average Placement | ₹ 8.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |