Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Tech (Civil Engineering) +5 More B.Tech Courses | ₹60,000 | ₹2.4 Lakhs | 10+2 |
MDS (Oral Pathology) +7 More MDS Courses | ₹5.79 Lakhs | ₹17.36 Lakhs | BDS + NEET MDS |
MBA (General) | ₹30,000 | ₹60,000 | Graduation |
M.Tech (Computer Science And Engineering) +6 More M.Tech Courses | ₹57,000 | ₹1.14 Lakhs | Graduation |
PG Diploma (Conservative Dentistry & Endodontics) +3 More PG Diploma Courses | ₹6.06 Lakhs | ₹12.13 Lakhs | Graduation |
1st Yr Fees
₹ 60,0001st Yr Fees
₹ 30,000Basic Information About Faculty
Lecturer, Department of Anatomy
Lecturer, Department of Physiology
Lecturer, Department of Pharmacology
Lecturer, Department of General Medicine
Lecturer, Department of General Surgery
Assistant Professor, Department of Civil Engineering
Associate Professor, Department of Mechanical Engineering
Assistant Professor, Department of Electronics and Communication Engineering
Associate Professor, Department of Computer Science & Engineering
Basic Information About Facilities