Course Duration
4 YearsTuition Fees
32.85 K1 Year Fees
70.2 KTotal Fees
2.76 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 32850 | ₹ 3000 | ₹ 35.85 K |
semester 2 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 3 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 4 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 5 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 6 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 7 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
semester 8 | ₹ 32850 | ₹ 1500 | ₹ 34.35 K |
Aspirants seeking admission to 4 year Full-time B.E Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Candidates must qualify one of the following entrance test - PET/JEE Main/ JEE Advance.
Age Limit:
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Courses | General |
---|---|
BE Electrical Engineering | 36.265 |