Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +6 More B.Tech Courses | ₹58,000 | ₹4.46 Lakhs | 10+2 | 3 Mar - 02 May 2024 | 122482TS-EAMCETCheck Details |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹55,000 | ₹1.65 Lakhs | 10+3 | 3 Mar - 02 May 2024 | - |
M.Tech (Computer Science And Engineering) +5 More M.Tech Courses | ₹72,500 | ₹2.72 Lakhs | Graduation | - | - |
Polytechnic (Civil Engineering) +4 More Polytechnic Courses | ₹15,500 | ₹46,500 | 10th | 16 Jan - 26 Apr 2024 | - |
MBA (General) | ₹57,000 | ₹2.22 Lakhs | Graduation | 7 Mar - 30 Apr 2024 | 48753TSICETCheck Details |
1st Yr Fees
₹ 58,0001st Yr Fees
₹ 57,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 72,5001st Yr Fees
₹ 15,500