Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +6 More B.Tech Courses | ₹1.08 Lakhs | ₹4.26 Lakhs | 10+2 | 3 Mar - 02 May 2024 | 127543TS-EAMCETCheck Details |
M.Tech (Artificial Intelligence) +7 More M.Tech Courses | ₹64,500 | ₹1.26 Lakhs | Pass in Graduation | - | - |
B.Tech {Lateral} (Civil Engineering) +2 More B.Tech {Lateral} Courses | ₹1.05 Lakhs | ₹4.2 Lakhs | 10+3 | 3 Mar - 02 May 2024 | - |
MBA | ₹58,000 | ₹1.14 Lakhs | Graduation | 7 Mar - 30 Apr 2024 | 27556TSICETCheck Details |
MCA | ₹45,500 | ₹88,000 | Graduation + TS ICET | 7 Mar - 30 Apr 2024 | - |
1st Yr Fees
₹ 1,08,0001st Yr Fees
₹ 58,0001st Yr Fees
₹ 1,05,0001st Yr Fees
₹ 64,5001st Yr Fees
₹ 45,500