Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA {Hons.} (English) +13 More BA {Hons.} Courses | ₹2,650 | ₹7,950 | 10+2 | - |
B.Sc {Hons.} (Mathematics) +4 More B.Sc {Hons.} Courses | ₹2,650 | ₹7,950 | 10+2 | - |
MBA (Human Resource Management) +2 More MBA Courses | ₹40,000 | ₹70,000 | Graduation | 10 July - 19 Jul 2024 |
MCA | ₹40,000 | ₹70,000 | Graduation | 10 July - 19 Jul 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.C.A (General) +1 More B.C.A Courses | ₹15,000 | ₹45,000 | 10+2 |
BBM | ₹15,000 | ₹45,000 | 10+2 |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 2,6501st Yr Fees
₹ 2,6501st Yr Fees
₹ 15,0001st Yr Fees
₹ 15,0001st Yr Fees
₹ 40,000There is not that much specific aspects of the curriculum that influence me the main thing is that I really like studying this subject since 5 class so I choose it for my curiousity related to science and the interests to know more about science. The curriculum prepares me really well for the world applications or further academic pursuits bcz with the help of teachers and the way they teach us is really good. Sometimes the class time is less for us to clear our points and doubts so yes there we need time and the we need smartboard that way the teachers can also explains us better and we can also understand better. The frequency and timings of exams along with my perspective is good and the difficulty level is not that hard if we study really good .
Read Full Review