| Sl.No | Head | Fee |
|---|---|---|
| 1 | Seat rent | 6000/- |
| 2 | Development Fee | 2000/- ( One Time) |
| 3 | Caution Money | 1000/- (Onetime, refundable) |
| 4 | Electricity charge | 1500/- |
| 6 | Common Room Charge | 100/- |
| 7 | Mess Advance | 15000/- |
| 8 | Total | 25600/- |
| Sl.No | Head | Fee |
|---|---|---|
| 1 | Seat rent | 6000/- |
| 2 | Development Fee | 2000/- ( One Time) |
| 3 | Caution Money | 1000/- (Onetime, refundable) |
| 4 | Electricity charge | 1500/- |
| 6 | Common Room Charge | 100/- |
| 7 | Mess Advance | 15000/- |
| 8 | Total | 25600/- |
![Institute of Business Management & Research - [IBMR]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15017652911461847792ibmcover12.jpg?tr=h-100,w-200,c-force)
![Bharathiar School of Management and Entrepreneur Development - [BSMED]](https://staticstage.collegedunia.com/public/college_data/images/appImage/15005239751467626819mba.jpg?tr=h-100,w-200,c-force)
![Symbiosis University of Applied Sciences- [SUAS]](https://staticstage.collegedunia.com/public/college_data/images/appImage/158505649212Mainbuliding1min.png?tr=h-100,w-200,c-force)