Top Courses | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|
Certification | ₹40,500 | 10 + 2 | - | - |
PG Diploma | ₹80,500 | Graduation with 50% + MAHCET | - | 31 Jan 2024 |
Graduate Diploma | ₹52,000 | 10+2 | - | - |
Diploma | ₹79,400 | 10+2 | - | - |
PG Diploma | ₹80,500 | Graduation with 50% + MAHCET | - | 31 Jan 2024 |
Total Fees
₹ 80,500Total Fees
₹ 52,000Total Fees
₹ 79,400Total Fees
₹ 80,500Total Fees
₹ 40,500