Course Duration
3 YearsTuition Fees
6601 Year Fees
3.22 KTotal Fees
9.38 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 987 | ₹ 1.86 K |
semester 2 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 495 | ₹ 1.37 K |
semester 3 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 845 | ₹ 1.72 K |
semester 4 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 495 | ₹ 1.37 K |
semester 5 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 845 | ₹ 1.72 K |
semester 6 | ₹ 660 | ₹ 110 | ₹ 100 | ₹ 495 | ₹ 1.37 K |
Candidate must have passed 10+2 with 55% Marks in aggregate with pass marks in Mathematics from a recognized board.
For SC/ST candidates: Candidate should have passed 10+2 with 50% Marks in Aggregate with pass marks in Mathematics