Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Com (General) | ₹11,555 | ₹21,750 | Graduation |
BCA (General) | ₹28,705 | ₹83,775 | 10+2 |
B.Com (General) | ₹5,550 | ₹15,370 | 10+2 |
BBA (General) +1 More BBA Courses | ₹26,205 | ₹76,275 | 10+2 |
BA (General) | ₹2,400 | ₹7,200 | 10+2 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBA (General) | ₹80,000 | ₹1.53 Lakhs | Graduation |
MA (Economics) +1 More MA Courses | ₹7,200 | ₹14,400 | Graduation |
1st Yr Fees
₹ 80,0001st Yr Fees
₹ 28,7051st Yr Fees
₹ 28,7051st Yr Fees
₹ 5,5501st Yr Fees
₹ 2,4001st Yr Fees
₹ 7,2001st Yr Fees
₹ 11,555