Course Duration
3 YearsTuition Fees
1.3 Lakhs1 Year Fees
2.05 LakhsTotal Fees
3.25 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.05 Lakhs | ₹70,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹160000 | ₹45000 | ₹35000 | ₹35000 | ₹25000 | ₹25000 |
Tuition fees | ₹130000 | ₹45000 | ₹35000 | ₹35000 | ₹25000 | ₹25000 |
Admission fees | ₹30000 | - | - | - | - | - |
The student must have passed 10+2 or equivalent from a recognised board in India with a minimum of 50% marks in any stream.
Fee Structure (INR):
Add On Courses | Admission Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | Total |
BBA+ Hybrid Aviation & Airport Management-VR and Logistics (Dual Global Certification) | 30000 | 130000 | 60000 | 50000 | 35000 | 25000 | 25000 | 355000 |
BBA+ Logistics & Supply Chain Management (Global Certification) | 30000 | 130000 | 55000 | 35000 | 35000 | 25000 | 25000 | 335000 |
BBA+ Digital Marketing (Global Certification) | 30000 | 130000 | 45000 | 35000 | 35000 | 25000 | 25000 | 325000 |
Application Fee (INR): 1500
Top Companies |