Course Duration
4 YearsTuition Fees
5.25 K1 Year Fees
12.18 KTotal Fees
45.84 Ksemester | Tuition Fees | Admission Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 5250 | ₹ 10 | ₹ 200 | ₹ 1470 | ₹ 6.93 K |
semester 2 | ₹ 5250 | - | - | - | ₹ 5.25 K |
semester 3 | ₹ 5250 | - | - | ₹ 720 | ₹ 5.97 K |
semester 4 | ₹ 5250 | - | - | - | ₹ 5.25 K |
semester 5 | ₹ 5250 | - | - | ₹ 720 | ₹ 5.97 K |
semester 6 | ₹ 5250 | - | - | - | ₹ 5.25 K |
semester 7 | ₹ 5250 | - | - | ₹ 720 | ₹ 5.97 K |
semester 8 | ₹ 5250 | - | - | - | ₹ 5.25 K |
Aspirants seeking admission to 4 year Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement:
Condidate Should be Passed (10+2) or Equivalent with Physics, Mathematics, Chemistry/Biotechnology, Language and anyother subject.
Entrance Exam:
Candidates must qualify TBJEE entrance exam.
BE lateral Entry also available:-
Admission through TITLEE: Having been nominated by TIT Lateral Entrance Examination Committee, candidates may take admission into 2nd year of B.Tech programme.
Highest Placement | ₹ 25.0 Lakhs |
Average Placement | ₹ 5.0 Lakhs |
Top Companies |