Course Duration
4 YearsTuition Fees
55 K1 Year Fees
1.54 LakhsTotal Fees
5.36 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.54 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹89750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹24750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 | ₹8750 |
Candidate should have passed 10+2 in relevant streams.
Highest Placement | ₹ 10.7 Lakhs |
Average Placement | ₹ 6.1 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() |
Colleges | 2023 | 2022 | 2021 |
---|---|---|---|
St. Thomas College of Engineering and Technology - [STCET] | 130928 | 15779 | 10844 |
Colleges | 2023 | 2022 |
---|---|---|
St. Thomas College of Engineering and Technology - [STCET] | 154550 | 23019 |