Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +8 More B.Tech Courses | ₹52,470 | ₹2.1 Lakhs | 10+2 | 93 out of 166 by IIRFView More | 11 Mar - 07 Jul 2024 | 83379AP-EAPCETCheck Details |
M.Tech (Thermal Engineering) +4 More M.Tech Courses | ₹51,500 | ₹1.03 Lakhs | Graduation | 93 out of 166 by IIRFView More | 23 Mar - 12 May 2024 | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | - | ₹1.57 Lakhs | 10+3 | 93 out of 166 by IIRFView More | 11 Mar - 07 Jul 2024 | - |
MBA | ₹35,000 | ₹70,000 | Graduation | - | 20 Mar - 19 Apr 2024 | 35688APICETCheck Details |
Polytechnic (Civil Engineering) +4 More Polytechnic Courses | - | ₹75,000 | 10th Passed | 93 out of 166 by IIRFView More | 20 Feb - 10 Apr 2024 | 24049AP-POLYCETCheck Details |
1st Yr Fees
₹ 52,4701st Yr Fees
₹ 35,0001st Yr Fees
₹ 51,500Total Fees
₹ 70,000Total Fees
₹ 75,000Total Fees
₹ 1,57,410