select year | company logo | company name | students placed |
|---|---|---|---|
| 2019 | ![]() | Clover Infotech | 1 |
| 2019 | ![]() | Abhijit Patil Engineers and Contractors | 10 |
| 2019 | ![]() | Rugved Realty | 4 |
| 2019 | ![]() | Dollar Advisory & Financial Services | 23 |
| 2019 | ![]() | Annex Pharmaceutical and Chemicals Pvt Ltd | 1 |
| 2019 | ![]() | Moraya Global Ltd | 2 |
| 2019 | ![]() | Hadwise Technologies | 8 |
| 2019 | ![]() | Medicalwale.com | 2 |
| 2019 | ![]() | Shriram Transport Finance Company Ltd. | 14 |
| 2019 | ![]() | ATOS SYNTEL | 5 |
| 2019 | Dhoot Transmission Pvt Ltd | 128 | |
| 2019 | ![]() | HDFC Sales | 1 |
| 2019 | ![]() | Paramatrix | 1 |
| 2019 | ![]() | NetCracker Technology Solutions (India) Pvt Ltd | 3 |
| 2019 | ![]() | AGS Transact Technologies Ltd | 13 |
| 2019 | ![]() | Eleation Academy | 1 |
| 2019 | ![]() | Atul Ltd | 1 |
| 2019 | ![]() | ICICI Prudential | 3 |
| 2019 | ![]() | TCS | 2 |
| 2019 | ![]() | Wipro | 2 |
Wipro
TCS
ICICI Prudential
Atul Ltd
Axis Bank
Eleation Academy
Escan Antivirus
AGS Transact Technologies Ltd
NetCracker Technology Solutions (India) Pvt Ltd
Paramatrix
HDFC Sales
Shriram Group
ATOS SYNTEL
Shriram Transport Finance Company Ltd.
BookMyCollege
Medicalwale.com
Hadwise Technologies
Moraya Global Ltd
Annex Pharmaceutical and Chemicals Pvt Ltd
Dollar Advisory & Financial Services
Rugved Realty
Abhijit Patil Engineers and Contractors
Clover Infotech![Siddhant College of Engineering - [SCOE] Sudumbare](https://static.zollege.in/public/college_data/images/appImage/15127_SIDDHANTGROUP_APP.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering and Ceramic Technology - [GCECT]](https://static.zollege.in/public/college_data/images/appImage/1488627169c.jpg?tr=h-100,w-200,c-force)
![Bhubaneswar Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/appImage/1495449034build.jpg?tr=h-100,w-200,c-force)
![Mohamed Sathak Engineering College - [MSEC]](https://static.zollege.in/public/college_data/images/appImage/5634_MSEC_APP.jpg?tr=h-100,w-200,c-force)
