Course Duration
4 YearsTuition Fees
1.19 Lakhs1 Year Fees
1.19 LakhsTotal Fees
4.76 Lakhsyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 119000 | ₹ 1.19 Lakhs |
year 2 | ₹ 119000 | ₹ 1.19 Lakhs |
year 3 | ₹ 119000 | ₹ 1.19 Lakhs |
year 4 | ₹ 119000 | ₹ 1.19 Lakhs |
Candidate should have passed the 12th Class under the 10+2 Scheme/ Senior School Certificate Examination (CBSE) or Intermediate Science (I.Sc.) or an equivalent Examination of a recognized University/ Board.
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Courses | DEFOPENS | DEFROBCS | EWS | GNT1H | GNT2H | GNT3H | GOBCH | GOBCO | GOPENH | GOPENO | GSCH | GSCO | GSTH | GVJO | LOBCH | LOPENH | LOPENO | LSCH | LSCO | PWDOPENH | TFWS | LSTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE Artificial Intelligence and Data Science | 88.08 | 39.79 | 91.23 | 91.25 | 84.43 | 90.77 | 93.6 | 89.72 | 94.89 | 90.2 | 91.26 | 88.28 | 49.61 | 83.88 | 91.65 | 93.72 | 90.19 | 91.75 | 84.21 | 55.9 | 95.93 | - |
Courses | General |
---|---|
BE Artificial Intelligence and Data Science | 10447 |
Courses | General |
---|---|
BE Artificial Intelligence and Data Science | 10447 |
Comparing the fundamentals, you should go for NMIMS. Firstly because RGIT is recognized under the University of Mumbai and there are several institutes under the same university that follow the same curriculum. It impacts the recruiting process.
On the other hand, NMIMS is deemed to be a university and is established under the act of UGC, helping it make the rules and regulations quite a lot flexible to any upcoming changes in accordance with the industrial standpoint.
It technically means that they are exposed to variation in course patterns as per the industrial standards. The stats of both institutes are as mentioned below,
Institutes |
NMIMS, MPSTME |
RGIT, Mumbai |
Highest Salary Package |
INR 27.07 LPA |
8.4 LPA |
Average Salary Package |
INR 6.65 LPA |
5 LPA |
Top Recruiting Companies |
Microsoft, Google, Capgemini, HP, JP Morgan, Wipro |
Infosys, TCS, L&T Infotech, Amazon, AWS, Infosys Limited, Vistaar Systems Pvt. Limited |
These are recent stats of both institutes that might help you differentiate. Hope this helps you.