Courses | 2023 | 2022 | 2021 |
---|---|---|---|
BE (Information Technology) | 116979 | 83846 | - |
BE Computer Science and Engineering | 133438 | 94338 | 87962 |
BE Electronics & Communication Engineering | 134835 | 87540 | 86151 |
BE Electrical and Electronics Engineering | 168864 | 32562 | 99149 |
BE Mechanical Engineering | 174542 | - | 90788 |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
MCA | 40.004 | - | 80.094 |
MBA Finance | - | 25.303 | 9.162 |
MBA Human Resource Management | - | 25.303 | 9.162 |
MBA Marketing | - | 25.303 | 9.162 |
I chose this college over the others I applied to for several reasons. The primary factor was the curriculum's alignment with industry trends, offering courses in emerging areas like cybersecurity, data analytics, and cloud computing. Unlike other colleges, which had more traditional or outdated curriculums, this college's program felt more forward-thinking and relevant to current job market demands.
Read Full ReviewThe admission process at my college is smooth and well-organized. The staff is helpful and responsive, guiding applicants through each step. Clear instructions and prompt communication make the experience stress-free, ensuring that prospective students feel supported from start to finish.
Read Full Review