Course Duration
4 YearsTuition Fees
49.94 K1 Year Fees
49.94 KTotal Fees
2 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹49,940 | ₹49,940 | ₹49,940 | ₹49,940 |
| Total Fees | ₹49940 | ₹49940 | ₹49940 | ₹49940 |
| Tuition fees | ₹49940 | ₹49940 | ₹49940 | ₹49940 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹55,050 | ₹52,050 | ₹52,050 | ₹52,050 |
| Total Fees | ₹55050 | ₹52050 | ₹52050 | ₹52050 |
| Tuition fees | ₹50200 | ₹50200 | ₹50200 | ₹50200 |
| Admission fees | ₹2000 | - | - | - |
| other fee | ₹2850 | ₹1850 | ₹1850 | ₹1850 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Arya College of Engineering & Research Centre - [ACERC]](https://static.zollege.in/public/college_data/images/appImage/1627297239Aryagroup.jpg?tr=h-100,w-200,c-force)
![Delhi Institute of Technology Management and Research - [DITMR]](https://static.zollege.in/public/college_data/images/appImage/13328_DCTM_APP.jpg?tr=h-100,w-200,c-force)