Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech (Lateral) Civil Engineering | 1181 | 1056 | - |
B.Tech (Lateral) Computer Science & Engineering | 1272 | - | - |
B.Tech Computer Science Engineering | 871799 | 431240 | - |
B.Tech Civil Engineering | - | 521180 | - |
Courses | 2023 | 2022 |
---|---|---|
B.Tech Computer Science Engineering | 871799 | 431240 |
B.Tech Civil Engineering | - | 521180 |
The elegiblity of the course is high as per the college placement policy and the students are not needed to go anywhere regarding the admissions all the details are available on the college website so it's very easy for the students to gain every knowledge about the admissions. Yess there is a difficulty level in exam as the short mid term held in every 2 months are basic level and the main semester exam in 6 months are kind of difficult and need hard work
Read Full Review