| Courses | 2023 | 2022 | 2021 | 
|---|---|---|---|
| BE Electronics & Communication Engineering | 104047 | 89216 | - | 
| BE Civil Engineering | 151701 | - | 96789 | 
| BE Electrical and Electronics Engineering | 154506 | 53990 | 63686 | 
| BE Mechanical Engineering | 176541 | - | 24068 | 
| BE Computer Science and Engineering | - | 78567 | - | 
| Courses | 2023 | 2022 | 
|---|---|---|
| MBA | 13 | 25.303 | 
![Sobhasaria Group Of Institutions - [SGI]](https://static.zollege.in/public/college_data/images/appImage/1619423847Cover.jpg?tr=h-100,w-200,c-force)
![RTC Institute of Technology - [RTCIT]](https://static.zollege.in/public/college_data/images/appImage/1621932899gallery22.jpg?tr=h-100,w-200,c-force)