Course Duration
3 YearsTuition Fees
42 K1 Year Fees
1.24 LakhsTotal Fees
3.1 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 42000 | ₹ 5000 | ₹ 1200 | ₹ 31200 | ₹ 79.4 K |
semester 2 | ₹ 42000 | - | ₹ 1200 | ₹ 1000 | ₹ 44.2 K |
semester 3 | ₹ 43000 | - | ₹ 1200 | ₹ 3000 | ₹ 47.2 K |
semester 4 | ₹ 43000 | - | ₹ 1200 | ₹ 1000 | ₹ 45.2 K |
semester 5 | ₹ 44000 | - | ₹ 1200 | ₹ 3000 | ₹ 48.2 K |
semester 6 | ₹ 44000 | - | ₹ 1200 | ₹ 1000 | ₹ 46.2 K |
Aspirant seeking admission in 4-year full-time Bachelor of Pharmacy [B. Pharm] should meet the criteria followed by the institute
Academic Requirement
Candidates with a diploma in pharmacy from a recognized AICTE approved polytechnic institute of West Bengal with a minimum of 60% marks.
Entrance Exam:
Joint Entrance Examination (JELET)
Candidate must appear and qualified in JELET 2019.
Top Companies |
Courses | General | OBC A | OBC B | |||
---|---|---|---|---|---|---|
HSAI | AIHS | HSAI | AIHS | HSAI | AIHS | |
B.Pharma (Lateral) | - | - | - | - | - | - |