HOSTEL |
|||||||
Non-AC Single occupancy | Rs 15000 per semester / Rs 30000 annually | ||||||
Non-AC double occupancy | Rs 9000 per semester / Rs 18000 annually | ||||||
AC Single occupancy | Rs 25000 per semester / Rs 50000 annually | ||||||
AC Double occupancy | Rs 15000 per semester / Rs 30000 annually |
HOSTEL |
|||||||
Non-AC Single occupancy | Rs 15000 per semester / Rs 30000 annually | ||||||
Non-AC double occupancy | Rs 9000 per semester / Rs 18000 annually | ||||||
AC Single occupancy | Rs 25000 per semester / Rs 50000 annually | ||||||
AC Double occupancy | Rs 15000 per semester / Rs 30000 annually |
The hostel facility is good yhree types room provided no 1 is single person room extra charge 6000?per sem No 2 is double person room no extra charge No 3 is three person room no extra charge 3 bed 3 droer 3 table
The technical festival organised by college student and faculty member and paper presentation hackthon ideathon debugging and tresure hunt out door foitball badminton kabaddi kho kho kusti etc the most pricesd in
Read Full Review