Course Duration
4 YearsTuition Fees
37 K1 Year Fees
94.6 KTotal Fees
3.35 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 37000 | ₹ 5000 | ₹ 400 | ₹ 14200 | ₹ 56.6 K |
semester 2 | ₹ 38000 | - | - | - | ₹ 38 K |
semester 3 | ₹ 38000 | - | - | ₹ 2000 | ₹ 40 K |
semester 4 | ₹ 38000 | - | - | - | ₹ 38 K |
semester 5 | ₹ 39000 | - | - | ₹ 2000 | ₹ 41 K |
semester 6 | ₹ 39000 | - | - | - | ₹ 39 K |
semester 7 | ₹ 40000 | - | - | ₹ 2000 | ₹ 42 K |
semester 8 | ₹ 40000 | - | - | - | ₹ 40 K |
Candidate must have passed 10+2 with minimum aggregate of 45% avarage marks in Physics, Chemistry & Mathematics.
Admission is based on Candidate Should Have a Valid Rank (WBJEE & AIEEE)
Highest Placement | ₹ 3.6 Lakhs |
Average Placement | ₹ 1.9 Lakhs |
Top Companies |