Course Duration
4 YearsTuition Fees
20 K1 Year Fees
63.41 KTotal Fees
1.94 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,410 | ₹43,500 | ₹43,500 | ₹43,500 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹43410 | ₹20000 | ₹23500 | ₹20000 | ₹23500 | ₹20000 | ₹23500 | ₹20000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹6000 | - | - | - | - | - | - | - |
Registration fees | ₹300 | - | - | - | - | - | - | - |
other fee | ₹17110 | - | ₹3500 | - | ₹3500 | - | ₹3500 | - |
Candidate must have qualified 10+2 from any recognized Board or Council in any stream with English are eligible for direct admission at college.
Admission as per rules and norms of MAKAUT/ State Govt.
The admission procedure may vary if any instructions are received from MAKAUT/ State Govt.
Highest Placement | ₹ 3.6 Lakhs |
Average Placement | ₹ 1.9 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |