| Courses | 2023 | 2022 |
|---|---|---|
| BE Electronics & Communication Engineering | 98621 | 93405 |
| BE Electrical and Electronics Engineering | 116695 | 81805 |
| BE Mechanical Engineering | 163839 | 53424 |
| BE Civil Engineering | 167199 | - |
| BE Computer Science and Engineering | - | 76791 |
| Courses | 2023 | 2022 |
|---|---|---|
| MBA Finance | 55 | 47.532 |
| MBA Human Resource Management | 55 | 47.532 |
| MBA Marketing | 55 | 47.532 |
| MBA Production Management | 55 | 47.532 |
| MBA Systems Management | 55 | 47.532 |
![University College of Engineering Panruti, Anna University - [UCEP]](https://static.zollege.in/public/college_data/images/appImage/15410545601.jpg?tr=h-100,w-200,c-force)

![Alpine Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/12790_AIT_New.jpg?tr=h-100,w-200,c-force)