Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹18,073 | ₹90,365 | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (Medical Gastroenterology) +5 More M.D Courses | - | - | Graduation | - |
M.S (Orthopaedics) +2 More M.S Courses | ₹50,000 | ₹1.5 Lakhs | MBBS + NEET | - |
M.D (Neurology) | - | ₹1.2 Lakhs | MD/MS | - |
M.S (General Surgery) | ₹50,000 | ₹1.5 Lakhs | MBBS + NEET | - |
1st Yr Fees
₹ 18,0731st Yr Fees
₹ 50,0001st Yr Fees
₹ 50,000Total Fees
₹ 1,20,0001st Yr Fees
₹ 50,000