| Courses | 2023 | 2022 |
|---|---|---|
| MD Radiodiagnosis | 393 | 206 |
| MD General Medicine | 858 | 585 |
| MD Paediatrics | 2007 | 1165 |
| MS General Surgery | 4279 | - |
| MS Ophthalmology | 9177 | - |
| MD Anaesthesiology | 10488 | - |
| MD Radiotherapy | 15298 | - |
| MD Pathology | 18838 | - |
| MD Biochemistry | 50099 | - |
| MD Anatomy | 50542 | 46069 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 4090 | 4757 |
| Courses | 2023 | 2022 |
|---|---|---|
| DM Neurology | 632 | 921 |
| M.Ch Urology | 660 | 632 |
| DM Nephrology | 1219 | 515 |
| DM Cardiology | 1322 | 1431 |
| M.Ch Neuro Surgery | 2342 | 2577 |
![Ahalia Ayurveda Medical College - [AAMC]](https://static.zollege.in/public/college_data/images/appImage/6327_AAMC_APP.jpg?tr=h-100,w-200,c-force)


![Pankajakasthuri Ayurveda Medical College - [PAMC] Kattakkada](https://static.zollege.in/public/college_data/images/appImage/6430_PKAMC_APP.jpg?tr=h-100,w-200,c-force)



![Santhigiri Ayurveda Medical College - [SAMC]](https://static.zollege.in/public/college_data/images/appImage/6456_2.jpg?tr=h-100,w-200,c-force)
![Poomulli Neelakandan Namboodiripad Memorial Ayurveda Medical College - [PNNM]](https://static.zollege.in/public/college_data/images/appImage/1699941908c2.jpg?tr=h-100,w-200,c-force)