Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹80,400 | ₹3.02 Lakhs | 10+2 with 50% + NEET | 235 out of 150 by Collegedunia.com View More | 9 Feb - 16 Mar 2024 | 10634NEETCheck Details |
B.Sc (Cardiac Care Technology) +4 More B.Sc Courses | ₹8,500 | ₹24,500 | 10+2 | - | - | - |
Diploma (Medical Laboratory Technology) +3 More Diploma Courses | ₹4,500 | ₹8,500 | - | - | - | - |
M.D (General Medicine) +13 More M.D Courses | ₹1.28 Lakhs | ₹3.85 Lakhs | - | 235 out of 150 by Collegedunia.com View More | - | - |
M.S (E.N.T.) +2 More M.S Courses | ₹1.28 Lakhs | ₹3.85 Lakhs | MBBS | 235 out of 150 by Collegedunia.com View More | - | 14979NEET-PGCheck Details |
1st Yr Fees
₹ 80,4001st Yr Fees
₹ 8,5001st Yr Fees
₹ 1,28,2001st Yr Fees
₹ 1,28,2001st Yr Fees
₹ 1,28,2001st Yr Fees
₹ 4,500