Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.P.T | ₹26,370 | ₹60,270 | 10+2 |
BPO (General) | ₹26,370 | ₹60,270 | 10+2 |
Diploma (Orthopedic & Rehabilitation Nursing) | - | ₹20,000 | - |
MOT (Hand Rehabilitation) | ₹44,370 | ₹63,670 | B.O.T |
M.P.T (Rehabilitation) +3 More M.P.T Courses | ₹44,370 | ₹63,670 | B.P.T. |
1st Yr Fees
₹ 26,3701st Yr Fees
₹ 26,3701st Yr Fees
₹ 26,3701st Yr Fees
₹ 44,3701st Yr Fees
₹ 44,3701st Yr Fees
₹ 44,370Total Fees
₹ 20,000