Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹20 Lakhs | ₹99.8 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (General Medicine) +18 More M.D Courses | ₹28.05 Lakhs | ₹84.05 Lakhs | Post Graduation 50% + NEET PG | - |
M.S (E.N.T.) +3 More M.S Courses | ₹19.85 Lakhs | ₹59.45 Lakhs | Graduation | - |
M.S (Ophthalmology) | ₹19.85 Lakhs | ₹59.45 Lakhs | Graduation | - |
M.D (Endocrinology) +7 More M.D Courses | ₹14.85 Lakhs | ₹44.45 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 20,00,0001st Yr Fees
₹ 4,00,0001st Yr Fees
₹ 30,05,0001st Yr Fees
₹ 19,85,0001st Yr Fees
₹ 14,85,0001st Yr Fees
₹ 16,85,000