Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹19.65 Lakhs | ₹98.05 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (General Medicine) +18 More M.D Courses | ₹28 Lakhs | ₹84 Lakhs | Post Graduation 50% + NEET PG | - |
M.S (E.N.T.) +3 More M.S Courses | ₹19.8 Lakhs | ₹59.4 Lakhs | Graduation | - |
M.S (Ophthalmology) | ₹19.8 Lakhs | ₹59.4 Lakhs | Graduation | - |
M.D (Endocrinology) +7 More M.D Courses | ₹14.8 Lakhs | ₹44.4 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 19,65,0001st Yr Fees
₹ 19,80,0001st Yr Fees
₹ 30,00,0001st Yr Fees
₹ 19,80,0001st Yr Fees
₹ 14,80,0001st Yr Fees
₹ 16,80,000