Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBBS | ₹1.18 Lakhs | ₹5.34 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 |
M.D (Radiodiagnosis) +15 More M.D Courses | ₹1.18 Lakhs | ₹3.26 Lakhs | Post Graduation | - |
M.S (General Surgery) +3 More M.S Courses | ₹1.18 Lakhs | ₹3.26 Lakhs | Graduation | - |
DM (Cardiology) | ₹1.18 Lakhs | ₹3.26 Lakhs | Graduation | - |
M.S (Ophthalmology) | ₹1.18 Lakhs | ₹3.26 Lakhs | Graduation | - |
1st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,18,000