Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
MBBS | ₹8.16 Lakhs | ₹40.8 Lakhs | 10+2 with 50% + NEET | - |
M.D (Radiodiagnosis) +15 More M.D Courses | ₹18.5 Lakhs | ₹55.49 Lakhs | Post Graduation | - |
M.S | ₹18.5 Lakhs | ₹55.49 Lakhs | Graduation | - |
M.S (Obstetrics & Gynaecology) +3 More M.S Courses | ₹18.5 Lakhs | ₹55.49 Lakhs | Graduation | - |
M.D | ₹19.43 Lakhs | ₹58.28 Lakhs | Post Graduation | 3479NEET-SSCheck Details |
1st Yr Fees
₹ 8,16,0381st Yr Fees
₹ 18,49,7481st Yr Fees
₹ 18,49,7481st Yr Fees
₹ 18,49,7481st Yr Fees
₹ 19,42,5001st Yr Fees
₹ 6,76,864