Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹1.4 Lakhs | ₹7.01 Lakhs | 10+2 with 50% + NEET |
M.D (Immunohematology & Blood Transfusion) +21 More M.D Courses | - | - | MBBS |
M.S (E.N.T.) +3 More M.S Courses | ₹4.92 Lakhs | ₹14.75 Lakhs | MBBS |
M.Ch (Neuro Surgery) +1 More M.Ch Courses | - | - | MD/MS |
M.S (General Surgery) | ₹4.92 Lakhs | ₹14.75 Lakhs | MBBS |
1st Yr Fees
₹ 1,40,2001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,7001st Yr Fees
₹ 4,91,700