Course Duration
3 YearsTuition Fees
30 K1 Year Fees
32.55 KTotal Fees
94.75 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹32,550 | ₹31,150 | ₹31,050 |
Total Fees | ₹32550 | ₹31150 | ₹31050 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹2550 | ₹1150 | ₹1050 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2.01 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs |
Total Fees | ₹201000 | ₹114000 | ₹114000 |
Tuition fees | ₹114000 | ₹114000 | ₹114000 |
other fee | ₹87000 | - | - |
Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
60000/- one time Residency stipend Deposit