Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MBBS | ₹34,215 | ₹1.71 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | 6581NEETCheck Details |
M.S (General Surgery) +1 More M.S Courses | ₹25,000 | ₹75,000 | Graduation | - | 9626NEET-PGCheck Details |
M.D (Obstetrics & Gynaecology) +11 More M.D Courses | ₹25,000 | ₹75,000 | Post Graduation | - | 7563NEET-PGCheck Details |
DNB (Forensic Medicine) +9 More DNB Courses | ₹32,500 | ₹97,500 | Post Graduation | - | 49865NEET-PGCheck Details |
M.S (Orthopaedics) +2 More M.S Courses | ₹25,000 | ₹75,000 | Graduation | - | 9050NEET-PGCheck Details |
1st Yr Fees
₹ 34,2151st Yr Fees
₹ 25,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 70,0001st Yr Fees
₹ 32,5001st Yr Fees
₹ 10,000